What's in your Coffee?
Have you ever wondered what’s in your cup of coffee? Below is a breakdown of some of the nutrients in a typical 8 ounce mug of coffee.
| Nutrient | Qty in 8oz* | Approx % DV (based on 2,000 calorie diet) | Benefit |
|
Water |
235.55 g | Varies | An essential element. |
| Protein | 0.28 g | 0.5% | Important building block of bones, muscles, cartilage, skin and blood. |
| Calcium | 5 mg | 0.5% | Chief supportive element of bones and teeth. |
| Magnesium | 7 mg | 1.8% | Aids in the body's absorption of calcium and plays a key role in the strength and formation of bones and teeth. |
| Potassium | 116 mg | 3.3% | An electrolyte that helps regulate blood pressure and heart function. |
| Riboflavin | 0.18 mg | 10.6% | A coenzyme that helps breakdown carbohydrates, fats and proteins into energy. |
| Thiamin | 0.033 mg | 22% | Necessary for normal energy processing and for the health of the heart and nervous systems. |
| Caffeine | 95 mg | 32% | A natural stimulant that may provide some health benefits. |
* Quantity information is from FDA Code Search 9210100. All information is believed to be accurate but not warranted.
date posted: 2010-09-05 tags: posted by:editor



